Additional information
Output Power | Dependent on Probe (automatically sensed) Laser Diode Probe 100 mW @ 810 nm Optinal: SLD/LED Cluster Probe 500 mW @ 660/950 nm |
---|---|
Delivered Energy | 0.01 to 99.99 Joules |
Pulse Widt | 100 uS nominal |
Pulse Frequency | A) Continuous B) 10 Hz, 25 Hz, 50 Hz, 100Hz, 250 Hz, 500 Hz, 1 kHz, 2kHz, 5 kHz, (inc continuous) in 10 seconds (1second at each step) |
Timer | 0 to 99 minutes 59 seconds, 1 sec. increments (decrementing). Audible signal and output termination at time expiration |
Lasing Device | Single GaAs Diode |
Wavelength | Nominally 810 nm (+/- 10nm) |
Power | 100 mW (+/- 10 mW) |
Treatment Area | 3 x Blue LED’s (470 nm, visible through Illumination eyewear protection that attenuates Infrared/Near Infrared) |
Reviews
There are no reviews yet.