Description
FEATURES
- Both medium and Low frequency currents
- Pre-programmes condition wise with protocols
- Cable and Electrode checking mode
- 100% accuracy
- Large graphic LCD Display
SPECIFICATIONS
Medium Frequency Alternating Current | |
Carrier Frequency : | 2000 Hz / 4000 Hz |
BaseFSFSFSFSFS : | 0 – 150 Hz (1 Hz Step) |
Sweep Modulation Programs : | 1/1S, 1/5/1/5S, 6/6S |
Therapy modes : | Four pole Interferential Four pole Vector 90 Four pole Vector 45 Two pole pre-modulated |
Output Current : | 0-100 mA |
Muscle Stimulator Currents | |
Plain Galvanic : | Continuous DC Current Diagnostic – 0.01, 0.03, 0.1, 0.3, 1,3 10, 30, 100, 300 mSec. |
Int. Galvanic : | Therapeutic 30 – 300 mSec. (in 10mSec. variation) Off Time – 500, 1000, 2000 mSec. |
Surge Faradic : | 50 Hz / 0.7 mSec. |
ON Time : | 1 – 10 sec. (in 1 Sec. variation) |
OFF Time : | 1 – 6 sec. (in 1 Sec. variation) |
TENS | |
Frequency : | 2 – 250 Hz (in 1 Hz variation) |
Pulse Width : | 20 – 250 µSec (in 1 µSec variation) |
Burst Frequency : | 1 – 4 Hz |
Ultra Reiz (UNISTIM) | |
ON Time : | 2 mSec. |
OFF Time : | 5 mSec. |
Low Frequency Classic Currents | |
Diadynamic currents : | DF, MF, CP, LP |
Timer : | 0-60 minutes |
Display : | 128 x 64 Graphic back lit LCD display |
Reviews
There are no reviews yet.